General information about company |
|
Scrip code | 531831 |
Name of the company | UNISYS SOFTWARES & HOLDING INDUSTRIES LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2016 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. |
Particular |
Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities |
|||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 13 | 4559400 | 4559400 | 19.82 | 4559400 | 4559400 | 4.13 | |||
(B) | Public | 1393 | 18440800 | 18440800 | 80.18 | 105950572 | 105950572 | 95.87 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 1406 | 23000200 | 23000200 | 110509972 | 110509972 | 100 |
Table I - Summary Statement holding of specified securities |
|||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 19.82 | 50000 | 1.1 | 4559400 | ||||||||||
(B) | Public | 80.18 | 16271798 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 50000 | 0.22 | 20831198 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 13 | 4559400 | 4559400 | 19.82 | 4559400 | 4559400 | 4.13 | ||||
Sub-Total (A)(1) | 13 | 4559400 | 4559400 | 19.82 | 4559400 | 4559400 | 4.13 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 13 | 4559400 | 4559400 | 19.82 | 4559400 | 4559400 | 4.13 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(f) | Financial Institutions/ Banks | 1 | 100 | 100 | 0 | 100 | 100 | 0 | ||||
Sub-Total (B)(1) | 1 | 100 | 100 | 0 | 100 | 100 | 0 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 1191 | 507468 | 507468 | 2.21 | 507468 | 507468 | 0.46 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 27 | 3530794 | 3530794 | 15.35 | 17581178 | 17581178 | 15.91 | ||||
(e) | Any Other (specify) | 174 | 14402438 | 14402438 | 62.62 | 87861826 | 87861826 | 79.51 | ||||
Sub-Total (B)(3) | 1392 | 18440700 | 18440700 | 80.18 | 105950472 | 105950472 | 95.87 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 1393 | 18440800 | 18440800 | 80.18 | 105950572 | 105950572 | 95.87 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 1406 | 23000200 | 23000200 | 100 | 110509972 | 110509972 | 100 | |||||
Total (A+B+C ) | 1406 | 23000200 | 23000200 | 110509972 | 110509972 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
|||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 19.82 | 50000 | 1.1 | 4559400 | |||||
Sub-Total (A)(1) | 19.82 | 50000 | 1.1 | 4559400 | |||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 19.82 | 50000 | 1.1 | 4559400 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(f) | 0 | 100 | |||||||
Sub-Total (B)(1) | 0 | 100 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 2.21 | 353966 | |||||||
(a(ii)) | 15.35 | 3530794 | |||||||
(e) | 62.62 | 12386938 | |||||||
Sub-Total (B)(3) | 80.18 | 16271698 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 80.18 | 16271798 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 20831198 | |||||||
Total (A+B+C ) | 50000 | 0.22 | 20831198 |
Individuals/Hindu undivided Family |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | Kailash Prasad Purohit | Kailash Prasad Purohit A/c Kritika Trust | Sushil Kumar Purohit A/c Meenakshi Trust | Jagdish Prasad Purohit A/c Pratigya Trust | Pawan Kumar Purohit A/c Prerna Trust | Jagdish Prasad Purohit A/c Priyanka Vinyas Trust | Vimal Joshi | |||||||||||||
PAN (II) | AFQPP2675H | AABTK0614K | AABTM6613J | AABTP1439K | AABTP1440Q | AABTP1562B | AFEPJ0736R | |||||||||||||
No. of fully paid up equity shares held (IV) | 50000 | 981000 | 998000 | 995700 | 994300 | 287400 | 53000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 50000 | 981000 | 998000 | 995700 | 994300 | 287400 | 53000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.22 | 4.27 | 4.34 | 4.33 | 4.32 | 1.25 | 0.23 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 50000 | 981000 | 998000 | 995700 | 994300 | 287400 | 53000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 50000 | 981000 | 998000 | 995700 | 994300 | 287400 | 53000 | |||||||||||||
Total as a % of Total Voting rights | 0.05 | 0.89 | 0.9 | 0.9 | 0.9 | 0.26 | 0.05 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.22 | 4.27 | 4.34 | 4.33 | 4.32 | 1.25 | 0.23 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 50000 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
As a % of total Shares held (b) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of equity shares held in dematerialized form (XIV) | 50000 | 981000 | 998000 | 995700 | 994300 | 287400 | 53000 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals/Hindu undivided Family |
||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||
Name of the Shareholders (I) | Sushil Kumar Purohit | Jagdish Prasad Purohit | Faizi Zaarah | Pawan Kumar Purohit | Priyanka Purohit | Bal Chand Purohit | ||||||||||||||
PAN (II) | AFPPP9680R | AFSPP1444E | AIDPP5590R | AJBPP6530G | ALDPP8614K | AEUPP0203J | ||||||||||||||
No. of fully paid up equity shares held (IV) | 74900 | 15000 | 30000 | 50000 | 30000 | 100 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 74900 | 15000 | 30000 | 50000 | 30000 | 100 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.33 | 0.07 | 0.13 | 0.22 | 0.13 | 0 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 74900 | 15000 | 30000 | 50000 | 30000 | 100 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 74900 | 15000 | 30000 | 50000 | 30000 | 100 | ||||||||||||||
Total as a % of Total Voting rights | 0.07 | 0.01 | 0.03 | 0.05 | 0.03 | 0 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.33 | 0.07 | 0.13 | 0.22 | 0.13 | 0 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 74900 | 15000 | 30000 | 50000 | 30000 | 100 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals/Hindu undivided Family |
||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 4559400 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 4559400 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 19.82 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 4559400 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 4559400 | |||||||||||||||||||
Total as a % of Total Voting rights | 4.13 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 19.82 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 50000 | |||||||||||||||||||
As a % of total Shares held (b) | 1.1 | |||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 4559400 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Name of the Shareholders (I) | SALEH N MITHIBORWALA | MAHESH KUMAR AGRAWAL | SAIFEE SALEH MITHIBORWALA | ARCHANA MITTAL | AJAY S MITTAL | ANANYA A MITTAL | ||||||||||||||
PAN (II) | AABPM7757P | AAXPA8674K | AABPM7755R | AAGPM6545C | AAGPM6550R | AZTPM4759N | ||||||||||||||
No. of fully paid up equity shares held (IV) | 300093 | 366992 | 232000 | 616501 | 240000 | 344800 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 300093 | 366992 | 232000 | 616501 | 240000 | 344800 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.3 | 1.6 | 1.01 | 2.68 | 1.04 | 1.5 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 300093 | 366992 | 232000 | 616501 | 240000 | 344800 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 300093 | 366992 | 232000 | 616501 | 240000 | 344800 | ||||||||||||||
Total as a % of Total Voting rights | 0.27 | 0.33 | 0.21 | 0.56 | 0.22 | 0.31 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.3 | 1.6 | 1.01 | 2.68 | 1.04 | 1.5 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 300093 | 366992 | 232000 | 616501 | 240000 | 344800 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. |
||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 2100386 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2100386 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 9.13 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2100386 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2100386 | |||||||||||||||||||
Total as a % of Total Voting rights | 1.9 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 9.13 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2100386 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | |||||||||||||
Name of the Shareholders (I) | D K S ENTERPRISES PRIVATE LIMITED | VAISHALI INFOSYSTEM INDIA PRIVATE L | SKM TRAVELS PRIVATE LIMITED | FORUM SUPPLIERS PRIVATE LIMITED | FLAME DEALERS PRIVATE LIMITED | HAMSAFAR MARKETINGS PVT. LTD. | COMPASS DISTRIBUTORS PRIVATE LIMITE | |||||||||||||
PAN (II) | AACCD2840C | AACCV1632J | AAICS0688K | AABCF4354Q | AABCF4506A | AACCH1619P | AADCC8036A | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 281812 | 393421 | 539031 | 562838 | 360178 | 746200 | 247171 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 281812 | 393421 | 539031 | 562838 | 360178 | 746200 | 247171 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.23 | 1.71 | 2.34 | 2.45 | 1.57 | 3.24 | 1.07 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 281812 | 393421 | 539031 | 562838 | 360178 | 746200 | 247171 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 281812 | 393421 | 539031 | 562838 | 360178 | 746200 | 247171 | |||||||||||||
Total as a % of Total Voting rights | 0.26 | 0.36 | 0.49 | 0.51 | 0.33 | 0.68 | 0.22 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.23 | 1.71 | 2.34 | 2.45 | 1.57 | 3.24 | 1.07 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 281812 | 393421 | 539031 | 562838 | 360178 | 746200 | 247171 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | |||||||||||||
Name of the Shareholders (I) | DECENT VINCOM PRIVATE LIMITED | ANTRATMA TRADELINK PVT LTD | RELIGARE FINVEST LTD | CLASS COMMERCIAL PRIVATE LIMITED | SANKLAP VINCOM PVT. LTD. | EVERLINK DISTRIBUTORS PVT LTD | BRIJDHAM DEALCOM PVT LTD | |||||||||||||
PAN (II) | AADCD3148E | AAFCA6051M | AAFCS6801H | AAICS6023N | AAMCS1711P | ZZZZZ9999Z | AADCB6626P | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 640656 | 1000000 | 468000 | 399101 | 547304 | 250000 | 350000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 640656 | 1000000 | 468000 | 399101 | 547304 | 250000 | 350000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.79 | 4.35 | 2.03 | 1.74 | 2.38 | 1.09 | 1.52 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 640656 | 1000000 | 468000 | 399101 | 547304 | 250000 | 350000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 640656 | 1000000 | 468000 | 399101 | 547304 | 250000 | 350000 | |||||||||||||
Total as a % of Total Voting rights | 0.58 | 0.9 | 0.42 | 0.36 | 0.5 | 0.23 | 0.32 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.79 | 4.35 | 2.03 | 1.74 | 2.38 | 1.09 | 1.52 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 640656 | 1000000 | 468000 | 399101 | 547304 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 15 | 16 | 17 | 18 | 19 | |||||||||||||||
Category | Bodies Corporate | Foreign Individuals or NRI | HUF | Clearing Members | Trusts | |||||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | Category | Category | Category | Category | |||||||||||||||
Name of the Shareholders (I) | SAHAYTA FINANCIAL CONSULTANCY SERIV | Click here to go back | ||||||||||||||||||
PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 6 | 19 | 2 | 1 | 28 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 1000000 | 503 | 146584 | 48409 | 90 | 195586 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1000000 | 503 | 146584 | 48409 | 90 | 195586 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.35 | 0 | 0.64 | 0.21 | 0 | 0.85 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1000000 | 503 | 146584 | 48409 | 90 | 195586 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1000000 | 503 | 146584 | 48409 | 90 | 195586 | ||||||||||||||
Total as a % of Total Voting rights | 0.9 | 0 | 0.13 | 0.04 | 0 | 0.17 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.35 | 0 | 0.64 | 0.21 | 0 | 0.85 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 503 | 146584 | 48409 | 90 | 195586 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(2) |
Text Block |
|
Textual Information(1) | PAN NOT AVAILABLE WITH COMPANY |
Textual Information(2) | PAN NOT AVAILABLE WITH COMPANY |